On eskola.edu.mt we are offering multiple ways in which to find the recorded lesson you’re looking for. You can search for a particular topic, view all lessons for a whole week for a specific year, or finally, look at all the available recorded lessons for a certain year and subject.
This will show you all the available recorded lesson for a specific Year and Subject. If you don’t see a subject in the list, it means that at the moment it has no recorded lessons.
.Viewing all the lessons for a whole year will present all the available lessons, this might entail loading 100’s of lessons ordered by date. This will take a long time to load and they will be presented in an unstructured manner, hence you are encouraged to use the two options above.
This timetable is only to be used as reference to know what your child should cover per week:
Primary Students have a similar timetable, however, in school, every week, your child has the following lessons:
Subject | Lessons per week |
---|---|
Mathematics | 5 (1 per weekday) |
English | 5 (1 per weekday) |
Maltese or Maltese as a foreign language | 5 (1 per weekday) |
Science | 5 |
PE | 2 |
PSCD | 2 |
Social Studies | 2 |
Religion | 2 |
Ethics | 2 |
Music | 1 |
Drama | 1 |
Art | 1 |
Primary Students have a similar timetable, however, in school, every week, your child has the following lessons:
Subject | Lessons per week |
---|---|
Mathematics | 5 (1 per weekday) |
English | 5 (1 per weekday) |
Maltese or Maltese as a foreign language | 5 (1 per weekday) |
Science | 5 |
PE | 2 |
PSCD | 2 |
Social Studies | 2 |
Religion | 2 |
Ethics | 2 |
Music | 1 |
Drama | 1 |
Art | 1 |
Primary Students have a similar timetable, however, in school, every week, your child has the following lessons:
Subject | Lessons per week |
---|---|
Mathematics | 5 (1 per weekday) |
English | 5 (1 per weekday) |
Maltese or Maltese as a foreign language | 5 (1 per weekday) |
Science | 5 |
PE | 2 |
PSCD | 2 |
Social Studies | 2 |
Religion | 2 |
Ethics | 2 |
Music | 1 |
Drama | 1 |
Art | 1 |
Primary Students have a similar timetable, however, in school, every week, your child has the following lessons:
Subject | Lessons per week |
---|---|
Mathematics | 5 (1 per weekday) |
English | 5 (1 per weekday) |
Maltese or Maltese as a foreign language | 5 (1 per weekday) |
Science | 5 |
PE | 2 |
PSCD | 2 |
Social Studies | 2 |
Religion | 2 |
Ethics | 2 |
Music | 1 |
Drama | 1 |
Art | 1 |
Primary Students have a similar timetable, however, in school, every week, your child has the following lessons:
Subject | Lessons per week |
---|---|
Mathematics | 5 (1 per weekday) |
English | 5 (1 per weekday) |
Maltese or Maltese as a foreign language | 5 (1 per weekday) |
Science | 5 |
PE | 2 |
PSCD | 2 |
Social Studies | 2 |
Religion | 2 |
Ethics | 2 |
Music | 1 |
Drama | 1 |
Art | 1 |
Primary Students have a similar timetable, however, in school, every week, your child has the following lessons:
Subject | Lessons per week |
---|---|
Mathematics | 5 (1 per weekday) |
English | 5 (1 per weekday) |
Maltese or Maltese as a foreign language | 5 (1 per weekday) |
Science | 5 |
PE | 2 |
PSCD | 2 |
Social Studies | 2 |
Religion | 2 |
Ethics | 2 |
Music | 1 |
Drama | 1 |
Art | 1 |
Middle School Students have a similar timetable, however, please be aware that some students have alternating subjects.
Subject | Lessons per week |
---|---|
Mathematics | 5 lessons (1 per weekday) |
English | 5 lessons (1 per weekday) |
Maltese or Maltese as a Foreign Language | 5 lessons (1 per weekday) |
Science | 4 |
Social Studies | 1 |
History | 2 |
Geography | 1 |
Religion or Ethics | 2 |
ICT C3 | 1 |
Music | 1 |
Art | 1 |
Design & Technology | 1 |
Home Economics | 1 |
PE | 3 |
SCDP | 4 |
PSCD | 2 |
Foreign Languages (First Year) | 4 |
French, Italian, German, Spanish, Arabic or Chinese | |
Drama | 4 |
Prince’s Trust Programme | 4 |
Middle School Students have a similar timetable, however, please be aware that some students have alternating subjects.
Subject | Lessons per week |
---|---|
Mathematics | 5 lessons (1 per weekday) |
English | 5 lessons (1 per weekday) |
Maltese or Maltese as a Foreign Language | 5 lessons (1 per weekday) |
Science | 4 |
Social Studies | 1 |
History | 2 |
Geography | 1 |
Religion or Ethics | 2 |
ICT C3 | 1 |
Music | 1 |
Art | 1 |
Design & Technology | 1 |
Home Economics | 1 |
PE | 3 |
SCDP | 4 |
PSCD | 2 |
Foreign Languages (Second Year) | 4 |
French, Italian, German, Spanish, Arabic or Chinese | |
Drama | 4 |
Prince’s Trust Programme | 4 |
Secondary Students have a similar timetable, however, unlike middle school, it is now split between core and optional subjects. All students follow the core subjects but all students only chose up to two optional subjects.
Subject | Lessons per week |
---|---|
Mathematics | 5 lessons (1 per weekday) |
English | 5 lessons (1 per weekday) |
Maltese or Maltese as a Foreign Language | 5 lessons (1 per weekday) |
Science | 4 |
Social Studies | 1 |
History | 2 |
Geography | 1 |
Religion or Ethics | 2 |
ICT C3 | 1 |
Music | 1 |
Art | 1 |
Design & Technology | 1 |
Home Economics | 1 |
PE | 3 |
SCDP | 4 |
PSCD | 2 |
Foreign Languages (Second Year) | 4 |
French, Italian, German, Spanish, Arabic or Chinese | |
Drama | 4 |
Prince’s Trust Programme | 4 |
Secondary Students have a similar timetable, however, unlike middle school, it is now split between core and optional subjects. All students follow the core subjects but all students only chose up to two optional subjects.
Core Subjects | |
---|---|
Subject | Lessons per week |
Mathematics | 5 lessons (1 per weekday) |
English | 5 lessons (1 per weekday) |
Maltese or Maltese as a Foreign Language | 5 lessons (1 per weekday) |
Social Studies | 1 |
History | 2 |
Geography | 1 |
Religion or Ethics | 2 |
ICT C3 | 1 |
PE | 3 |
SCDP | 4 |
PSCD | 2 |
Foreign Languages (Third Year) | 4 |
French, Italian, German, Spanish, Arabic or Chinese | |
Drama | 4 |
Prince’s Trust Programme | 4 |
Physics | 4 |
Optional Subjects | |
Subject | Lessons per week |
Biology | 4 |
Chemistry | 4 |
Design & Technology | 4 |
Graph Comm | 4 |
Computing | 4 |
Art | 4 |
Music | 4 |
PE (Option) | 4 |
Geography (Option) | 4 |
History (Option) | 4 |
Social Studies (Option) | 4 |
Europen Studies (Option) | 4 |
Home Economics (Option) | 4 |
Accounting | 4 |
Business Studies | 4 |
Retail (Voc) | 4 |
Engineering (Voc) | 4 |
Hospitality (VOC) | 4 |
Health & Social Care (Voc) | 4 |
Agribusiness (Voc) | 4 |
Information Technology (Voc) | 4 |
Hairdressing & Beauty (Voc) | 4 |
Media Literacy (Voc) | 4 |
Fashion & Textiles (Voc) | 4 |
Retail (Applied) | 4 |
Engineering (Applied) | 4 |
Hospitality (Applied) | 4 |
Health & Social Care | 4 |
Agribusiness (Applied) | 4 |
Information Technology (Applied) | 4 |
Hairdressing & Beauty (Applied) | 4 |
Media Literacy (Applied) | 4 |
Fashion & Textiles (Applied) | 4 |
Secondary Students have a similar timetable, however, unlike middle school, it is now split between core and optional subjects. All students follow the core subjects but all students only chose up to two optional subjects.
Core Subjects | |
---|---|
Subject | Lessons per week |
Mathematics | 5 lessons (1 per weekday) |
English | 5 lessons (1 per weekday) |
Maltese or Maltese as a Foreign Language | 5 lessons (1 per weekday) |
Social Studies | 1 |
History | 2 |
Geography | 1 |
Religion or Ethics | 2 |
ICT C3 | 1 |
PE | 3 |
SCDP | 4 |
PSCD | 2 |
Foreign Languages (Fourth Year) | 4 |
French, Italian, German, Spanish, Arabic or Chinese | |
Drama | 4 |
Prince’s Trust Programme | 4 |
Physics | 4 |
Optional Subjects | |
Subject | Lessons per week |
Biology | 4 |
Chemistry | 4 |
Design & Technology | 4 |
Graph Comm | 4 |
Computing | 4 |
Art | 4 |
Music | 4 |
PE (Option) | 4 |
Geography (Option) | 4 |
History (Option) | 4 |
Social Studies (Option) | 4 |
Europen Studies (Option) | 4 |
Home Economics (Option) | 4 |
Accounting | 4 |
Business Studies | 4 |
Retail (Voc) | 4 |
Engineering (Voc) | 4 |
Hospitality (VOC) | 4 |
Health & Social Care (Voc) | 4 |
Agribusiness (Voc) | 4 |
Information Technology (Voc) | 4 |
Hairdressing & Beauty (Voc) | 4 |
Media Literacy (Voc) | 4 |
Fashion & Textiles (Voc) | 4 |
Retail (Applied) | 4 |
Engineering (Applied) | 4 |
Hospitality (Applied) | 4 |
Health & Social Care | 4 |
Agribusiness (Applied) | 4 |
Information Technology (Applied) | 4 |
Hairdressing & Beauty (Applied) | 4 |
Media Literacy (Applied) | 4 |
Fashion & Textiles (Applied) | 4 |
Secondary Students have a similar timetable, however, unlike middle school, it is now split between core and optional subjects. All students follow the core subjects but all students only chose up to two optional subjects.
Core Subjects | |
---|---|
Subject | Lessons per week |
Mathematics | 5 lessons (1 per weekday) |
English | 5 lessons (1 per weekday) |
Maltese or Maltese as a Foreign Language | 5 lessons (1 per weekday) |
Social Studies | 1 |
History | 2 |
Geography | 1 |
Religion or Ethics | 2 |
ICT C3 | 1 |
PE | 3 |
SCDP | 4 |
PSCD | 2 |
Foreign Languages (Fifth Year) | 4 |
French, Italian, German, Spanish, Arabic or Chinese | |
Drama | 4 |
Prince’s Trust Programme | 4 |
Physics | 4 |
Optional Subjects | |
Subject | Lessons per week |
Biology | 4 |
Chemistry | 4 |
Design & Technology | 4 |
Graph Comm | 4 |
Computing | 4 |
Art | 4 |
Music | 4 |
PE (Option) | 4 |
Geography (Option) | 4 |
History (Option) | 4 |
Social Studies (Option) | 4 |
Europen Studies (Option) | 4 |
Home Economics (Option) | 4 |
Accounting | 4 |
Business Studies | 4 |
Retail (Voc) | 4 |
Engineering (Voc) | 4 |
Hospitality (VOC) | 4 |
Health & Social Care (Voc) | 4 |
Agribusiness (Voc) | 4 |
Information Technology (Voc) | 4 |
Hairdressing & Beauty (Voc) | 4 |
Media Literacy (Voc) | 4 |
Fashion & Textiles (Voc) | 4 |
Retail (Applied) | 4 |
Engineering (Applied) | 4 |
Hospitality (Applied) | 4 |
Health & Social Care | 4 |
Agribusiness (Applied) | 4 |
Information Technology (Applied) | 4 |
Hairdressing & Beauty (Applied) | 4 |
Media Literacy (Applied) | 4 |
Fashion & Textiles (Applied) | 4 |
© 2025 Eskola.